« FOREX Training Video | London Session April 25, 2008 | Main | Average Daily Ranges »

April 28, 2008

Weekly Pivot Points | April 28 - May 2, 2008

 

Weekly Pivot Points*

Apr 28 - May 2, 2008


EUR/USD GBP/USD USD/CHF USD/JPY





R3 1.6376 2.0378 1.0948 107.40
M5 1.6286 2.0290 1.0818 106.75
R2 1.6196 2.0201 1.0689 106.10
M4 1.6054 2.0115 1.0602 105.68
R1 1.5913 2.0029 1.0515 105.26
M3 1.5823 1.9941 1.0385 104.61
PP 1.5733 1.9852 1.0256 103.96
M2 1.5591 1.9766 1.0169 103.54
S1 1.5450 1.9680 1.0082 103.12
M1 1.5360 1.9591 0.9952 102.47
S2 1.5270 1.9503 0.9823 101.82
M0 1.5128 1.9417 0.9736 101.40
S3 1.4987 1.9331 0.9649 100.98


USD/CAD AUD/USD NZD/USD EUR/CHF GBP/CHF






R3 1.0448 0.9735 0.8226 1.6507 2.1511
M5 1.0389 0.9686 0.8178 1.6442 2.1290
R2 1.0330 0.9637 0.8130 1.6377 2.1068
M4 1.0282 0.9561 0.8051 1.6324 2.0936
R1 1.0233 0.9485 0.7973 1.6271 2.0803
M3 1.0174 0.9436 0.7925 1.6206 2.0582
PP 1.0115 0.9387 0.7877 1.6141 2.0360
M2 1.0067 0.9311 0.7798 1.6088 2.0228
S1 1.0018 0.9235 0.7720 1.6035 2.0095
M1 0.9959 0.9186 0.7672 1.5970 1.9874
S2 0.9900 0.9137 0.7624 1.5905 1.9652
M0 0.9851 0.9061 0.7545 1.5852 1.9520
S3 0.9803 0.8985 0.7467 1.5799 1.9387


AUD/JPY EUR/JPY GBP/JPY NZD/JPY CAD/JPY






R3 99.93 166.85 213.94 84.16 106.73
M5 99.55 166.38 212.48 83.84 105.94
R2 99.17 165.90 211.02 83.52 105.14
M4 98.74 165.22 210.10 83.04 104.60
R1 98.30 164.54 209.17 82.56 104.06
M3 97.92 164.07 207.71 82.24 103.27
PP 97.54 163.59 206.25 81.92 102.47
M2 97.11 162.91 205.33 81.44 101.93
S1 96.67 162.23 204.40 80.96 101.39
M1 96.29 161.76 202.94 80.64 100.60
S2 95.91 161.28 201.48 80.32 99.80
M0 95.48 160.60 200.56 79.84 99.26
S3 95.04 159.92 199.63 79.36 98.72

 

* - based on GFT DealBook 360 price data

Comments

Many thanks for this very useful info. It would be nice to also have EUR/GBP though... I personally trade it a lot during the European session

Best,
C.

Post a comment

If you have a TypeKey or TypePad account, please Sign In

Email Subscription